<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exposure Photographic Art Studio &#187; Video</title>
	<atom:link href="http://exposurepas.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://exposurepas.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 01:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fixing a bad photograph</title>
		<link>http://exposurepas.com/sneak-peak-of-next-weeks-tutorial</link>
		<comments>http://exposurepas.com/sneak-peak-of-next-weeks-tutorial#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:36:52 +0000</pubDate>
		<dc:creator>vanelli</dc:creator>
				<category><![CDATA[Photoshop & Lightroom Tips]]></category>
		<category><![CDATA[Top Five Photoshop & Lightroom Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography tips]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Robert Vanelli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1361</guid>
		<description><![CDATA[Objective: Using a combination of software and plugins, we will address common issues when we have to edit a really bad photograph. Skills taught: Cropping, color cast, sharping, cloning, noise reduction and artistic interpretation. Video Type Available : Novice to Advance-Speed Clinic and Beginner- In-depth (coming soon) It all starts in the camera While in [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><strong>Objective</strong>: Using a combination of software and plugins, we   will address common issues when we have to edit a really bad photograph.</p>
<p><strong>Skills taught</strong>: Cropping, color cast, sharping, cloning, noise   reduction and artistic interpretation.</p>
<p><strong>Video Type Available </strong>: Novice to Advance<em>-Speed Clinic </em>and  Beginner- <em>In-depth</em> (coming soon)</p>
<p><p><a href="http://exposurepas.com/sneak-peak-of-next-weeks-tutorial"><em>Click here to view the embedded video.</em></a></p></p>
<p><strong>It all starts in the camera</strong></p>
<p>While in Boston, a group of us went on a photo shoot of  the city. I saw a father and daughter standing on the subway holding hands. I quickly took a shot. Sounds simple?  Let&#8217;s explore the thought process and technical issues I had to face in a matter of seconds.</p>
<p>I was dealing with poor lighting, a moving platform, lots of people in the way and TIME. I calmly observed the situation and set the camera to ISO 1250, F/2.8  at 1/60 of a second using my 80-200 lens. Well if I were Joe McNally that&#8217;s what I would have done. Instead, BEFORE I entered the subway, Sandy Foster suggest I try a great feature found on most Nikon cameras, auto ISO. Now before you judge me, let me finish. On Pro and Pro/Consumer Nikon cameras you are able to dial in when to change the ISO. In my example, I programed the ISO to start at 200. If the shutter falls below 1/60 of a second, then the ISO changes but won&#8217;t go any higher than 1600. I kept the camera in Aperture Priority and steady myself against a pole. This feature is amazing. It let&#8217;s the photographer focus on composition while still allowing creativity by changing the aperture. A plus or minus EV (exposure value) can also be used.</p>
<p>You are probably wondering why not just keep the camera in the AUTO mode. Although you can, you are now letting the camera make ALL your creative choices for you. As a photographer, it&#8217;s always best if we can decide when to make a change to our settings. By using the method I just described, we would have come up with those setting IF we had an abundance of TIME.</p>
<p>This brings me to our tutorial, how to fix a really bad photograph. It&#8217;s always best to get the shot right in the camera. Under the difficult situation I was faced with, this was the best I could do. With a few tweeks in Photoshop, Lightroom and the help from a few plugins I was able to save this photograph.</p>
<p></p>
<p>Before the digital age, photographers were making incredible images. Don&#8217;t get caught up in the tools I&#8217;m using; Lightrrom, Photoshop, ect.., Try to focus on the concepts and work flow I&#8217;m demonstrating. Understanding these  concepts will enable us to work faster.</p>
<p>This tutorial will be available as a video and written instructions Monday, April 26, 2010.
<div class="shr-publisher-1361"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/sneak-peak-of-next-weeks-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing files for Metal Mural</title>
		<link>http://exposurepas.com/preparing-files-for-metal-mural</link>
		<comments>http://exposurepas.com/preparing-files-for-metal-mural#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:41:17 +0000</pubDate>
		<dc:creator>vanelli</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vanelli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1213</guid>
		<description><![CDATA[Metal Mural reproduce high quality images on metal in a modular design, perfect for reproducing art, portraits, wedding photos and more on a durable, scratch resistant metal. I have created a simple video helping you prepare your files for print. I have also included a few templates you can download to help you see how [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Metal Mural reproduce high quality images on metal in a modular design, perfect for reproducing art, portraits, wedding photos and more on a durable, scratch resistant metal. I have created a simple video helping you prepare your files for print. I have also included a few templates you can download to help you see how the tiles will be printed.</p>
<p>A few quick notes.</p>
<ul>
<li>set your image size to 100 ppi.</li>
<li>use Adobe RGB 1998 as your color space.</li>
<li>save your image to jpg at the highest setting.</li>
<li>be creative!</li>
<li><a href="http://exposurepas.com/download/metalmural.zip" target="_blank">template download </a></li>
</ul>
<p><span id="more-1213"></span><p><a href="http://exposurepas.com/preparing-files-for-metal-mural"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-1213"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/preparing-files-for-metal-mural/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Before and After Preview</title>
		<link>http://exposurepas.com/create-a-before-and-after-preview</link>
		<comments>http://exposurepas.com/create-a-before-and-after-preview#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:46:13 +0000</pubDate>
		<dc:creator>vanelli</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vanelli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1189</guid>
		<description><![CDATA[A quick way to show two images side by side for a before and after view. As an added bonus, a simple way to create an animated GIF inside Photoshop. Skills taught: increase canvas size drag an image in place using Shift key as you click with the mouse and drag use of Photoshop&#8217;s animated [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->A quick way to show two images side by side for a before and after view. As an added bonus, a simple way to create an animated GIF inside Photoshop.</p>
<p>Skills taught:</p>
<ul>
<li>increase canvas size</li>
<li>drag an image in place using Shift key as you click with the mouse and drag</li>
<li>use of Photoshop&#8217;s animated window</li>
<li>saving the file as a GIF</li>
</ul>
<p>(OK I said a little mistake, the Shift key is the same on a PC as it is on a MAC )</p>
<p><span id="more-1189"></span></p>
<p><p><a href="http://exposurepas.com/create-a-before-and-after-preview"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-1189"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/create-a-before-and-after-preview/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vignette to Transparent</title>
		<link>http://exposurepas.com/vignette-to-transparent</link>
		<comments>http://exposurepas.com/vignette-to-transparent#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:47:28 +0000</pubDate>
		<dc:creator>vanelli</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vanelli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1179</guid>
		<description><![CDATA[A non destructive way to create a transparent vignette using a layer mask.]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->A non destructive way to create a transparent vignette using a layer mask.</p>
<p><span id="more-1179"></span><p><a href="http://exposurepas.com/vignette-to-transparent"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-1179"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/vignette-to-transparent/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lightroom Work-flow Removing blemishes</title>
		<link>http://exposurepas.com/lightroom-work-flow</link>
		<comments>http://exposurepas.com/lightroom-work-flow#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:08:33 +0000</pubDate>
		<dc:creator>vanelli</dc:creator>
				<category><![CDATA[Photoshop & Lightroom Tips]]></category>
		<category><![CDATA[Top Five Photoshop & Lightroom Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blemishes]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Robert Vanelli]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work flow]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1017</guid>
		<description><![CDATA[Part 1 of 4 Lightroom Work-flow, how to remove blemishes. Part 2 will cover enhancing the eyes, Part 3 will soften the skin and  the final segment will teach face sculpturing. Model Acknowledgment Dina Pezzimenti Melbourne, Florida Model Mayhem # 1040336]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Part 1 of 4 Lightroom Work-flow, how to remove blemishes. Part 2 will cover enhancing the eyes, Part 3 will soften the skin and  the final segment will teach face sculpturing.</p>
<p><strong>Model Acknowledgment</strong><br />
Dina Pezzimenti<br />
Melbourne, Florida</p>
<p>Model Mayhem # 1040336</p>
<p><span id="more-1017"></span><p><a href="http://exposurepas.com/lightroom-work-flow"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-1017"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/lightroom-work-flow/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Removing objects</title>
		<link>http://exposurepas.com/removing-objects</link>
		<comments>http://exposurepas.com/removing-objects#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:15:31 +0000</pubDate>
		<dc:creator>vanelli</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Remove objects]]></category>
		<category><![CDATA[Robert Vaneli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1008</guid>
		<description><![CDATA[A quick and easy way to remove unwanted objects in an image. This video will teach you how to duplicate a layer using shortcut keys, creating a layer mask, paint out an object, merge layers and select a section of your image.]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->A quick and easy way to remove unwanted objects in an image. This video will teach you how to duplicate a layer using shortcut keys, creating a layer mask, paint out an object, merge layers and select a section of your image.</p>
<p><span id="more-1008"></span></p>
<p><p><a href="http://exposurepas.com/removing-objects"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-1008"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/removing-objects/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: exposurepas.com @ 2012-05-21 21:27:08 -->
