<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exposure Photographic Art Studio &#187; Tutorials</title>
	<atom:link href="http://exposurepas.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://exposurepas.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 08:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Formating for custom size prints</title>
		<link>http://exposurepas.com/2010/06/02/formating-for-custom-size-prints/</link>
		<comments>http://exposurepas.com/2010/06/02/formating-for-custom-size-prints/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:08:14 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1517</guid>
		<description><![CDATA[It&#8217;s always cheaper to print standard sizes; 8&#215;10, 11&#215;14 and 16&#215;20, 24&#215;36. When an image doesn&#8217;t fit one of these dimensions, the trade off is cropping or paying extra for a custom print and frame. Proper planing can fix this dilemma. Cropping It&#8217;s always best to fill your camera frame with as much of the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always cheaper to print standard sizes; 8&#215;10, 11&#215;14 and 16&#215;20, 24&#215;36. When an image doesn&#8217;t fit one of these dimensions, the trade off is cropping or paying extra for a custom print and frame. Proper planing can fix this dilemma.</p>
<p><strong>Cropping</strong></p>
<p><a href="http://exposurepas.com/wp-content/uploads/2010/05/MRV1036-1250-2.jpg" rel="shadowbox[post-1517];player=img;"><img class="size-medium  wp-image-1537" style="border: 1px solid black;" title="Cropped 8x10" src="http://exposurepas.com/wp-content/uploads/2010/05/MRV1036-1250-2-300x240.jpg" alt="Cropped to 8x10" width="300" height="240" /></a><a href="http://exposurepas.com/wp-content/uploads/2010/05/MRV1036-1250.jpg" rel="shadowbox[post-1517];player=img;"></a></p>
<p><a href="http://exposurepas.com/wp-content/uploads/2010/05/MRV1036-1250.jpg" rel="shadowbox[post-1517];player=img;"><img class="alignnone size-medium wp-image-1536" style="border: 1px solid black;" title="Uncropped Image" src="http://exposurepas.com/wp-content/uploads/2010/05/MRV1036-1250-300x199.jpg" alt="Uncropped image" width="300" height="199" /></a></p>
<p>It&#8217;s always best to fill your camera frame with as much of the image as possible. Most digital SLRs have an aspect ratio of 3:2.  Without cropping, your images can be printed 6&#215;4, 12&#215;8, 24&#215;16. This aspect ratio doesn&#8217;t fit our standard sizes.If you want an 8&#215;10 print, shoot a little wider and your crop will not delete any key elements in your photograph.</p>
<p><strong>Matting and Framing</strong></p>
<p><strong><a href="http://exposurepas.com/wp-content/uploads/2010/05/10x8-Matte.jpg" rel="shadowbox[post-1517];player=img;"><img class="size-medium wp-image-1544 alignnone" style="border: 1px solid black;" title="10x8-Matte" src="http://exposurepas.com/wp-content/uploads/2010/05/10x8-Matte-300x240.jpg" alt="Matte" width="300" height="240" /></a><br />
</strong></p>
<p>If cropping your image isn&#8217;t an option, have a custom matte made. This will make it easier to select a cheaper standard size frame. Select the size of your frame, then have the matte cut to the opening of your image.</p>
<p><strong>Custom print size</strong></p>
<p>Wouldn&#8217;t it be better if you could concentrate on creating your work of art and not have to worry about the output? This is where we benefit from custom printing. To keep the print affordable, develop a relationship with your printing company. Know their standard sizes and keep that in mind when you shoot. Some companies have a complete solution, meaning the mounting of the image is part of the art work. You see this in gallery canvas wraps by Artistic Photo Canvas and metal products from Metal Mural.It takes practice to format your images for these companies.Once you get the hang of it, you will be as creative in your output as you are with your photography!</p>
<p><strong>Specialty Printing Companies<br />
</strong></p>
<p><a href="http://www.metalmural.com/Products.aspx" target="_blank">Metal Mural</a>, <a href="http://artisticphotocanvas.com/sizes-and-prices.html" target="_blank">Artistic Photo Canvas</a></p>
<p><strong>Printing Labs Standard and Custom print sizes</strong></p>
<p><a href="http://smugmug.com/prints/catalog/BP" target="_blank">Bay  Photo</a>, <a href="http://www.mpix.com/PrintPricing.aspx" target="_blank">Mpix</a>,  <a href="http://www.smugmug.com/prints/catalog/P" target="_blank">EZ-Photo</a></p>
<p><strong>Create a custom print for Metal Murals</strong></p>
<p>Metal Mural reproduces high quality images on metal in a modular design, perfect for reproducing art, portraits, wedding photos and more on a durable, scratch resistant metal.The standard size panel is 12&#215;12.</p>
<p>This tutorial will teach you how to create a custom size panel to reproduce artwork at any size. You will also learn how to increase the size of your image without losing image quality. The prefer software of choice for image enlargement is onOne&#8217;s Genuine Fractals. As an added bonus, we will learn about actions.</p>
<p><p><a href="http://exposurepas.com/2010/06/02/formating-for-custom-size-prints/"><em>Click here to view the video.</em></a></p></p>
<p>Downloads</p>
<p><a href="http://www.exposurepas.com/download/Grid.atn" target="_blank">Grid Action</a> for Photoshop.</p>
<p>Installation: Download the action file. Launch Photoshop. Make sure your action panel is active: Windows-&gt;action. From the drop down menu inside the action palette select Load Action. Select grid.atn</p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/06/02/formating-for-custom-size-prints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning from others</title>
		<link>http://exposurepas.com/2010/05/10/learning-from-others/</link>
		<comments>http://exposurepas.com/2010/05/10/learning-from-others/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:34:35 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Larry Becker]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Trey Ratcliff]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1435</guid>
		<description><![CDATA[I&#8217;m a big fan of Larry Becker&#8217;s blog. I love his ability to observe a simple situation and then, with his unique writing style, make a lesson out of it.  Recently, he wrote a post called &#8220;Dissecting the Work of Others&#8220;. In his article, he suggests three reasons to try recreating someone’s style. It reminded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exposurepas.com/wp-content/uploads/2010/05/Vanelli-1.jpg" rel="shadowbox[post-1435];player=img;"><img class="alignleft size-medium wp-image-1436" title="Vanelli-1" src="http://exposurepas.com/wp-content/uploads/2010/05/Vanelli-1-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://exposurepas.com/wp-content/uploads/2010/05/Vanelli-21.jpg" rel="shadowbox[post-1435];player=img;"><img class="alignleft size-medium wp-image-1437" title="Vanelli-21" src="http://exposurepas.com/wp-content/uploads/2010/05/Vanelli-21-300x199.jpg" alt="" width="300" height="199" /></a>I&#8217;m a big fan of <a href="http://www.lbecker.com/blog/?p=1451" target="_blank">Larry Becker&#8217;s</a> blog. I love his ability to observe a simple situation and then, with his unique writing style, make a lesson out of it.  Recently, he wrote a post called &#8220;<em>Dissecting the Work of Others</em>&#8220;. In his article, he suggests three reasons to try recreating someone’s style. It reminded me how we analyzed other competitors when we competed on the National Karate Circuit. So, for a week, I had my karate students &#8220;<em>dissect</em>&#8221; each other&#8217;s performance. Their goal, copy something they liked from another performer.</p>
<p>Using this same advice, I started to review a few of my favorite photographers. I wanted to see how they blended their photography talents with their editing skills. Notice I said editing skills? It doesn&#8217;t matter if they used Photoshop, Lightroom or another image editing software. I was looking for artist to emulate and then one found me!</p>
<p>I received a compliment from <a href="http://www.stuckincustoms.com/trey-ratcliff/" target="_blank">Trey Ratcliff </a>on my post, &#8220;<a href="http://exposurepas.com/2010/04/28/adding-texture-to-an-image/" target="_blank">Adding Texture to an Image</a>&#8220;. I was feeling pretty good. He mention he did a <a href="https://www.e-junkie.com/ecom/gb.php?cl=81034&amp;c=ib&amp;aff=116227&quot;target=&quot;ejejcsingle" target="_blank">video series</a> on textures and offered me to check it out. Being a HUGE fan of his work, of course I had to. Applying Larry&#8217;s advice, I dissect Trey&#8217;s technique. To say I&#8217;m excited is an understatement!</p>
<p>Trey blends several simple Photoshop tricks together to create a unique piece of art. He walks you through his entire work flow from choosing the textures to applying them in Photoshop. Some textures and techniques worked, some didn&#8217;t. He didn&#8217;t edit anything out of the video. You see exactly what he was thinking while creating his image. As an added bonus, he supplies all the textures for you!</p>
<p><strong>My quick notes:</strong></p>
<ul>
<li>look for textures with colors that will enhance your image.</li>
<li>apply as many textures to an image as you want without over doing it.</li>
<li>major use of layer mask, look for elements in the photo you want to keep and edit out the rest.</li>
<li>merge the final layers, keeping the original as the top layer and use opacity to dial in the effect.</li>
<li>Review <a href="https://www.e-junkie.com/ecom/gb.php?cl=81034&amp;c=ib&amp;aff=116227&quot;target=&quot;ejejcsingle" target="_blank">Trey&#8217;s Video</a></li>
</ul>
<p><p><a href="http://exposurepas.com/2010/05/10/learning-from-others/"><em>Click here to view the video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/05/10/learning-from-others/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Adding texture to an image</title>
		<link>http://exposurepas.com/2010/04/28/adding-texture-to-an-image/</link>
		<comments>http://exposurepas.com/2010/04/28/adding-texture-to-an-image/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:29:24 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1394</guid>
		<description><![CDATA[Objective: Create a painting effect using textures. Skills taught: Layer mask, Layer blend mode Video Level : Beginner to Intermediate For more tips on textures, Click here to visit Stuck In Customs.]]></description>
			<content:encoded><![CDATA[<p><strong>Objective</strong>: Create a painting effect using textures.</p>
<p><strong>Skills taught</strong>: Layer mask, Layer blend mode</p>
<p><strong>Video Level </strong>: Beginner to Intermediate</p>
<p>For more tips on textures, <a href="https://www.e-junkie.com/ecom/gb.php?cl=81034&amp;c=ib&amp;aff=116227" target="ejejcsingle">Click here to visit Stuck In Customs.</a></p>
<p><span id="more-1394"></span></p>
<p><p><a href="http://exposurepas.com/2010/04/28/adding-texture-to-an-image/"><em>Click here to view the video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/04/28/adding-texture-to-an-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fixing a bad photograph</title>
		<link>http://exposurepas.com/2010/04/24/sneak-peak-of-next-weeks-tutorial/</link>
		<comments>http://exposurepas.com/2010/04/24/sneak-peak-of-next-weeks-tutorial/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:36:52 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography tips]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Robert Vanelli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1361</guid>
		<description><![CDATA[Objective: Using a combination of software and plugins, we will address common issues when we have to edit a really bad photograph. Skills taught: Cropping, color cast, sharping, cloning, noise reduction and artistic interpretation. Video Type Available : Novice to Advance-Speed Clinic and Beginner- In-depth (coming soon) It all starts in the camera While in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Objective</strong>: Using a combination of software and plugins, we   will address common issues when we have to edit a really bad photograph.</p>
<p><strong>Skills taught</strong>: Cropping, color cast, sharping, cloning, noise   reduction and artistic interpretation.</p>
<p><strong>Video Type Available </strong>: Novice to Advance<em>-Speed Clinic </em>and  Beginner- <em>In-depth</em> (coming soon)</p>
<p><p><a href="http://exposurepas.com/2010/04/24/sneak-peak-of-next-weeks-tutorial/"><em>Click here to view the video.</em></a></p></p>
<p><strong>It all starts in the camera</strong></p>
<p>While in Boston, a group of us went on a photo shoot of  the city. I saw a father and daughter standing on the subway holding hands. I quickly took a shot. Sounds simple?  Let&#8217;s explore the thought process and technical issues I had to face in a matter of seconds.</p>
<p>I was dealing with poor lighting, a moving platform, lots of people in the way and TIME. I calmly observed the situation and set the camera to ISO 1250, F/2.8  at 1/60 of a second using my 80-200 lens. Well if I were Joe McNally that&#8217;s what I would have done. Instead, BEFORE I entered the subway, Sandy Foster suggest I try a great feature found on most Nikon cameras, auto ISO. Now before you judge me, let me finish. On Pro and Pro/Consumer Nikon cameras you are able to dial in when to change the ISO. In my example, I programed the ISO to start at 200. If the shutter falls below 1/60 of a second, then the ISO changes but won&#8217;t go any higher than 1600. I kept the camera in Aperture Priority and steady myself against a pole. This feature is amazing. It let&#8217;s the photographer focus on composition while still allowing creativity by changing the aperture. A plus or minus EV (exposure value) can also be used.</p>
<p>You are probably wondering why not just keep the camera in the AUTO mode. Although you can, you are now letting the camera make ALL your creative choices for you. As a photographer, it&#8217;s always best if we can decide when to make a change to our settings. By using the method I just described, we would have come up with those setting IF we had an abundance of TIME.</p>
<p>This brings me to our tutorial, how to fix a really bad photograph. It&#8217;s always best to get the shot right in the camera. Under the difficult situation I was faced with, this was the best I could do. With a few tweeks in Photoshop, Lightroom and the help from a few plugins I was able to save this photograph.</p>
<p>
<a href='http://exposurepas.com/wp-content/uploads/2010/04/Vanelli-1.jpg' rel='shadowbox[album-1361];player=img;' title='Vanelli-1'><img width="150" height="150" src="http://exposurepas.com/wp-content/uploads/2010/04/Vanelli-1-150x150.jpg" class="attachment-thumbnail" alt="Vanelli-1" title="Vanelli-1" /></a>
<a href='http://exposurepas.com/wp-content/uploads/2010/04/Vanelli-1-2.jpg' rel='shadowbox[album-1361];player=img;' title='Vanelli-1-2'><img width="150" height="150" src="http://exposurepas.com/wp-content/uploads/2010/04/Vanelli-1-2-150x150.jpg" class="attachment-thumbnail" alt="Vanelli-1-2" title="Vanelli-1-2" /></a>
</p>
<p>Before the digital age, photographers were making incredible images. Don&#8217;t get caught up in the tools I&#8217;m using; Lightrrom, Photoshop, ect.., Try to focus on the concepts and work flow I&#8217;m demonstrating. Understanding these  concepts will enable us to work faster.</p>
<p>This tutorial will be available as a video and written instructions Monday, April 26, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/04/24/sneak-peak-of-next-weeks-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing files for Metal Mural</title>
		<link>http://exposurepas.com/2010/02/19/preparing-files-for-metal-mural/</link>
		<comments>http://exposurepas.com/2010/02/19/preparing-files-for-metal-mural/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:41:17 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vanelli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1213</guid>
		<description><![CDATA[Metal Mural reproduce high quality images on metal in a modular design, perfect for reproducing art, portraits, wedding photos and more on a durable, scratch resistant metal. I have created a simple video helping you prepare your files for print. I have also included a few templates you can download to help you see how [...]]]></description>
			<content:encoded><![CDATA[<p>Metal Mural reproduce high quality images on metal in a modular design, perfect for reproducing art, portraits, wedding photos and more on a durable, scratch resistant metal. I have created a simple video helping you prepare your files for print. I have also included a few templates you can download to help you see how the tiles will be printed.</p>
<p>A few quick notes.</p>
<ul>
<li>set your image size to 100 ppi.</li>
<li>use Adobe RGB 1998 as your color space.</li>
<li>save your image to jpg at the highest setting.</li>
<li>be creative!</li>
<li><a href="http://exposurepas.com/download/metalmural.zip" target="_blank">template download </a></li>
</ul>
<p><span id="more-1213"></span><p><a href="http://exposurepas.com/2010/02/19/preparing-files-for-metal-mural/"><em>Click here to view the video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/02/19/preparing-files-for-metal-mural/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Before and After Preview</title>
		<link>http://exposurepas.com/2010/02/16/create-a-before-and-after-preview/</link>
		<comments>http://exposurepas.com/2010/02/16/create-a-before-and-after-preview/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:46:13 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vanelli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1189</guid>
		<description><![CDATA[A quick way to show two images side by side for a before and after view. As an added bonus, a simple way to create an animated GIF inside Photoshop. Skills taught: increase canvas size drag an image in place using Shift key as you click with the mouse and drag use of Photoshop&#8217;s animated [...]]]></description>
			<content:encoded><![CDATA[<p>A quick way to show two images side by side for a before and after view. As an added bonus, a simple way to create an animated GIF inside Photoshop.</p>
<p>Skills taught:</p>
<ul>
<li>increase canvas size</li>
<li>drag an image in place using Shift key as you click with the mouse and drag</li>
<li>use of Photoshop&#8217;s animated window</li>
<li>saving the file as a GIF</li>
</ul>
<p>(OK I said a little mistake, the Shift key is the same on a PC as it is on a MAC )</p>
<p><span id="more-1189"></span></p>
<p><p><a href="http://exposurepas.com/2010/02/16/create-a-before-and-after-preview/"><em>Click here to view the video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/02/16/create-a-before-and-after-preview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vignette to Transparent</title>
		<link>http://exposurepas.com/2010/02/15/vignette-to-transparent/</link>
		<comments>http://exposurepas.com/2010/02/15/vignette-to-transparent/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:47:28 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vanelli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1179</guid>
		<description><![CDATA[A non destructive way to create a transparent vignette using a layer mask.]]></description>
			<content:encoded><![CDATA[<p>A non destructive way to create a transparent vignette using a layer mask.</p>
<p><span id="more-1179"></span><p><a href="http://exposurepas.com/2010/02/15/vignette-to-transparent/"><em>Click here to view the video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/02/15/vignette-to-transparent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lightroom Work-flow Enhancing eyes</title>
		<link>http://exposurepas.com/2010/01/24/lightroom-work-flow-enhancing-eyes/</link>
		<comments>http://exposurepas.com/2010/01/24/lightroom-work-flow-enhancing-eyes/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:47:58 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[enhancing eyes]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Robert Vanelli]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1062</guid>
		<description><![CDATA[Part 2 of 4 Lightroom Work-flow, enhancing the eyes. Part 3 will cover  skin soften. Model Acknowledgment Dina Pezzimenti Melbourne, Florida Model Mayhem # 1040336]]></description>
			<content:encoded><![CDATA[<p>Part 2 of 4 Lightroom Work-flow, enhancing the eyes. Part 3 will cover  skin soften.</p>
<p><strong>Model Acknowledgment</strong><br />
Dina Pezzimenti<br />
Melbourne, Florida</p>
<p>Model Mayhem # 1040336</p>
<p><span id="more-1062"></span></p>
<p><p><a href="http://exposurepas.com/2010/01/24/lightroom-work-flow-enhancing-eyes/"><em>Click here to view the video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/01/24/lightroom-work-flow-enhancing-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Work-flow Removing blemishes</title>
		<link>http://exposurepas.com/2010/01/22/lightroom-work-flow/</link>
		<comments>http://exposurepas.com/2010/01/22/lightroom-work-flow/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:08:33 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blemishes]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Robert Vanelli]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work flow]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1017</guid>
		<description><![CDATA[Part 1 of 4 Lightroom Work-flow, how to remove blemishes. Part 2 will cover enhancing the eyes, Part 3 will soften the skin and  the final segment will teach face sculpturing. Model Acknowledgment Dina Pezzimenti Melbourne, Florida Model Mayhem # 1040336]]></description>
			<content:encoded><![CDATA[<p>Part 1 of 4 Lightroom Work-flow, how to remove blemishes. Part 2 will cover enhancing the eyes, Part 3 will soften the skin and  the final segment will teach face sculpturing.</p>
<p><strong>Model Acknowledgment</strong><br />
Dina Pezzimenti<br />
Melbourne, Florida</p>
<p>Model Mayhem # 1040336</p>
<p><span id="more-1017"></span><p><a href="http://exposurepas.com/2010/01/22/lightroom-work-flow/"><em>Click here to view the video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/01/22/lightroom-work-flow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Removing objects</title>
		<link>http://exposurepas.com/2010/01/22/removing-objects/</link>
		<comments>http://exposurepas.com/2010/01/22/removing-objects/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:15:31 +0000</pubDate>
		<dc:creator>Robert Louis Vanelli</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Remove objects]]></category>
		<category><![CDATA[Robert Vaneli]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposurepas.com/?p=1008</guid>
		<description><![CDATA[A quick and easy way to remove unwanted objects in an image. This video will teach you how to duplicate a layer using shortcut keys, creating a layer mask, paint out an object, merge layers and select a section of your image.]]></description>
			<content:encoded><![CDATA[<p>A quick and easy way to remove unwanted objects in an image. This video will teach you how to duplicate a layer using shortcut keys, creating a layer mask, paint out an object, merge layers and select a section of your image.</p>
<p><span id="more-1008"></span></p>
<p><p><a href="http://exposurepas.com/2010/01/22/removing-objects/"><em>Click here to view the video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exposurepas.com/2010/01/22/removing-objects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
